Tourist with Sidecar
2008 MSRP - $11,999.00
MSRP - Manufacturer's Suggested Retail Price - does not include destination charges, dealer set up and prep, applicable state and/or local taxes, license and title and fees.
Bikes may be shown with optional accessories.
| Model number | IMZ-8.1037 |
| Dimensions (L x W x H) | 2580 x 1700 x 1100 mm / 101.6 x 66.9 x 43.3 inches |
| Seat height | 813 mm / 32 inches |
| Sidecar trunk capacity | 2.9 cubic feet |
| Road clearance | 125 mm / 4.9 inches |
| Dry weight | 335 kg / 739 lbs |
| Recommended max speed | 105 km/h / 65 mph |
| Engine | OHV Air-cooled, four-stroke, flat twin cylinder |
| Bore & Stroke | 78 & 78 mm |
| Compression ratio | 8.6:1 |
| Displacement | 745 cc |
| Rated HP @ 5600 RPM | 40 |
| Carburetion | Twin KEIHIN L 22 AA Carburetors |
| Clutch | Dry double disc |
| Rated Torque @ 4000 RPM | 52 Nm / 38 ft-lbs |
| Alternator (14 Volt) | 40 Amps / 480 Watts
|
| Starting | Electric and Kick-start |
| Gearbox | 4 forward, 1 reverse, shaft drive |
| Fuel | 91 Octane Unleaded |
| Fuel consumption | 26-33 mpg /11-14 km/liter* |
| Tank Capacity | 19 liters / 5.0 US gallons |
| Front Brakes | BREMBO disk brake |
| Rear and Sidecar Brakes | IMZ drum brake |
| Ignition | Electronic |
| Front suspension | Leading link forks |
| Rear suspension | Hydraulic spring shock absorbers |
| Wheels | 19" Chrome steel spokes and cast aluminum hubs |
| Colors | Black, Red, or Maroon |
*May very depending on load, speed, driving style, and weather conditions.
This Page was last updated: Wednesday, June 18, 2008 at 5:57:44 PM
This page was originally posted: 1/29/04; 3:30:50 PM.
Copyright 2008 CRAWFORD SALES COMPANY
|
|
|