|
IMZ-Ural Motorcyles, Parts, and Service in Southeast Michigan
|
|
|
Retro with Sidecar
2010 MSRP - $13,999.00
MSRP - Manufacturer's Suggested Retail Price - does not include destination charges, dealer set up and prep, applicable state and/or local taxes, license and title and fees.
| |
 |  |  |  |
 |
| Model number | IMZ-8.1036 |
| Dimensions (L x W x H) | 2224 x 1630 x 1020 mm / 87.6 x 64.2 x 40.2 inches |
| Seat height | 750 mm / 29.5 inches |
| Sidecar trunk capacity | 2.9 cubic feet |
| Road clearance | 140 mm / 5.5 inches |
| Dry weight | 325 kg / 717 lbs |
| Recommended max speed | 105 km/h / 65 mph |
| Engine | OHV Air-cooled, four-stroke, flat twin cylinder |
| Bore & Stroke | 78 & 78 mm |
| Compression ratio | 8.6:1 |
| Displacement | 745 cc |
| Rated HP @ 5600 RPM | 40 |
| Carburetion | Twin KEIHIN L 22 AA Carburetors |
| Clutch | Dry double disc |
| Rated Torque @ 4000 RPM | 52 Nm / 38 ft-lbs |
| Alternator (14 Volt) | 40 Amps / 480 Watts
|
| Starting | Electric and Kick-start |
| Gearbox | 4 forward, 1 reverse, shaft drive |
| Fuel | 91 Octane Unleaded |
| Fuel consumption | 26-33 mpg /11-14 km/liter* |
| Tank Capacity | 19 liters / 5.0 US gallons |
| Front Brakes | BREMBO disk brake |
| Rear and Sidecar Brakes | IMZ drum brake |
| Ignition | Electronic |
| Front suspension | Telescopic forks |
| Rear suspension | Hydraulic spring shock absorbers |
| Wheels | 18" Chrome steel spokes and cast aluminum hubs |
| Colors | Standard - Gloss Black with white pinstripes. Optional - Red, Woodland Green, Flat Black, Olive Drab, or Maroon with white pinstripes; White with black pinstripes.** |
| Special features | Deluxe sidecar |
*May very depending on load, speed, driving style, and weather conditions.
**There is a $500 surcharge for optional colors.
This webpage last modified: Jun 1 2010 at 7:06:08 PM
This webpage created: Jan 29 2004 at 3:31:28 PM
Copyright © 2010 CRAWFORD SALES COMPANY
Slab-Red
template pak
based on a design by
Bryan Bell
|
|
|
|