Bullet Deluxe
MSRP - $5,095.00
MSRP - Manufacturer's Suggested Retail Price - does not include destination charges, dealer set up and prep, applicable state and/or local taxes, license and title and fees.
| Model | Bullet 500ES Deluxe |
| Dimensions (L x W x H) | 2110 x 700 x 1067 mm /
82.25 x 27.25 x 41.5 in. |
| Wheelbase | 1372 cm / 53.5 in. |
| Seat height | 760 mm / 30 inches |
| Road clearance | 140 mm / 5.5 inches |
| Dry weight | 168 kg / 370 pounds |
| Recommended max speed | 125 km/h / 75 mph |
| Engine | Four stroke OHV |
| Bore & Stroke | 84 x 90 mm |
| Compression ratio | 6.5:1 |
| Displacement | 499 cc |
| Rated HP @ 5400 RPM | 22 |
| Rated Torque @ 3000 RPM | 3.5 kg/m |
| Lubrication | Dry sump, positive plunger |
| Clutch | Multiplate oil immersed |
| Electrical | 12 Volt |
| Starting | Electric and Kick-start |
| Transmission | 5-speed, constant mesh |
| Gear Shift | Lever operated, 1 down, 4 up |
| Fuel consumption | 70 mpg / 25 km/liter* |
| Tank Capacity | 14.5 liters / 3.8 US gallons |
| Tank Reserve | 1.25 liters / .33 US gallons |
| Front Brakes | Twin Lead drum, 7" |
| Rear Brakes | Drum 6", pedal operated right side |
| Ignition | Battery and coil |
| Front suspension | Telescopic hydraulic |
| Rear suspension | Twin shock absorbers |
| Tires - Front | 3.25 x 19 |
| Tires - Rear | 3.50 x 19 |
| Colors | Black, Red, or Blue |
*May very depending on load, speed, driving style, and weather conditions. |
This Page was last updated: Thursday, June 12, 2008 at 8:47:41 PM
This page was originally posted: 2/10/07; 7:42:23 PM.
Copyright 2008 CRAWFORD SALES COMPANY
|
|